Airport Overview
Airport Location and Contact | |
---|---|
Country | Afghanistan |
Province or District | Maimana |
Nearest Town or Country with Distance to Airport | Maimana (1.6 km) |
Airport's Complete Name | Maimana Airport |
Latitude |
35.926189 |
Longitude |
64.765276 |
Elevation | 838.81 m / 2,752 ft |
IATA Code | MMZ |
ICAO Code | OAMN |
Managing Company or Airport Authority | |
Management Contact Person |
Nasrullah Osmani, Airport Manager +93799 778 277 |
NGO and/or UN Presence at Airport | Yes |
Runways
Runway #1 | |
---|---|
Runway Dimensions | 2000 m x 30 m |
Runway Orientation | 14/32 |
Runway Surface | Asphalt |
Runway Condition | Good |
Airport Infrastructure Details
Airport Infrastructure Details | |||
---|---|---|---|
Passenger / Cargo Security Screening | Yes, UNHAS | Runway Lighting | No |
Refueling Capacity | No | Ground Handling Services | No |
Air Traffic Control | No | Fire Fighting Equipment | Fire extinguishers only |
Weather Information | Yes | Aircraft Parking Space | Yes |
Navigation Aids | Yes | Perimeter Fencing | Yes, partial |
Windsock | No |
Fuel Service Charges
N/A
Royalties / Non-Objection Fees
N/A