Algeria
Country Name |
Algeria |
---|---|
Official Country Name |
People's Democratic Republic of Algeria |
Assessment Details |
|
From |
01 March 2020 |
To |
30 March 2020 |
Name of Assessor |
Khir Eddine MEDJANI |
Title and Position |
Logistics Assistant |
Contact |
Table of Contents
Chapter | Name of Assessor | Organisation | Date Updated |
---|---|---|---|
1 Algeria Country Profile |
Khir Eddine MEDJANI | WFP | March 2020 |
1.1 Algeria Humanitarian Background | Khir Eddine MEDJANI | WFP | March 2020 |
1.2 Algeria Regulatory Departments | Khir Eddine MEDJANI | WFP | March 2020 |
1.3 Algeria Customs Information | Khir Eddine MEDJANI | WFP | March 2020 |
2 Algeria Logistics Infrastructure |
Khir Eddine MEDJANI | WFP | March 2020 |
2.1 Algeria Port Assessment | Khir Eddine MEDJANI | WFP | March 2020 |
2.1.1 Algeria Port of Algiers | Khir Eddine MEDJANI | WFP | March 2020 |
2.1.2 Algeria Port of Annaba | Lynda Matougui | WFP | December 2015 |
2.1.3 Algeria Port of Arzew | Lynda Matougui | WFP | December 2015 |
2.1.4 Algeria Port of Bejaia | Lynda Matougui | WFP | December 2015 |
2.1.5 Algeria Port of Oran | Khir Eddine MEDJANI | WFP | March 2020 |
2.2 Algeria Aviation | Khir Eddine MEDJANI | WFP | March 2020 |
2.2.1 Algeria Algiers-Houari-Boumediene International Airport | Khir Eddine MEDJANI | WFP | March 2020 |
2.2.2 Algeria Oran Ahmed Benbella International Airport | Khir Eddine MEDJANI | WFP | March 2020 |
2.2.3 Algeria Tindouf National Airport | Khir Eddine MEDJANI | WFP | March 2020 |
2.3 Algeria Road Network Assessment | Khir Eddine MEDJANI | WFP | March 2020 |
2.4 Algeria Railway Assessment | Khir Eddine MEDJANI | WFP | March 2020 |
2.5 Algeria Waterways Assessment | Lynda Matougui | WFP | December 2015 |
2.6 Algeria Storage Assessment | Khir Eddine MEDJANI | WFP | March 2020 |
2.7 Algeria Milling Assessment | Khir Eddine MEDJANI | WFP | March 2020 |
3 Algeria Services and Supply |
Khir Eddine MEDJANI | WFP | March 2020 |
3.1 Algeria Fuel | Khir Eddine MEDJANI | WFP | March 2020 |
3.2 Algeria Transporters | Khir Eddine MEDJANI | WFP | March 2020 |
3.3 Algeria Manual Labour | Khir Eddine MEDJANI | WFP | March 2020 |
3.4 Algeria Telecommunications | Khir Eddine MEDJANI | WFP | March 2020 |
3.5 Algeria Food and Additional Suppliers | Khir Eddine MEDJANI | WFP | March 2020 |
3.5.1 Algeria Food Suppliers | Khir Eddine MEDJANI | WFP | March 2020 |
3.6 Algeria Additional Service Providers | Lynda Matougui | WFP | December 2015 |
4 Algeria Contact Lists |
Lynda Matougui | WFP | December 2015 |
4.1 Algeria Government Contact List | Lynda Matougui | WFP | December 2015 |
4.2 Algeria Humanitarian Agency Contact List | Lynda Matougui | WFP | December 2015 |
4.3 Algeria Regulatory Departments and Quality Testing Companies Contact List | Khir Eddine MEDJANI | WFP | March 2020 |
4.4 Algeria Port and Waterways Company Contact List | Lynda Matougui | WFP | December 2015 |
4.5 Algeria Airport Company Contact List | Lynda Matougui | WFP | December 2015 |
4.6 Algeria Storage and Milling Companies Contact List | Lynda Matougui | WFP | December 2015 |
4.7 Fuel Provider Contact List | Khir Eddine MEDJANI | WFP | March 2020 |
4.8 Algeria Transporter Contact List | Lynda Matougui | WFP | December 2015 |
4.9 Algeria Railway Company Contact List | Lynda Matougui | WFP | December 2015 |
4.10 Algeria Supplier Contact List | Lynda Matougui | WFP | December 2015 |
5 Algeria Annexes |
Lynda Matougui | WFP | December 2015 |
5.1 Algeria Acronyms and Abbreviations | Lynda Matougui | WFP | December 2015 |