Benin
Country Name |
BENIN |
---|---|
Official Country Name |
REPUBLIQUE DE BENIN |
Assessment Details |
|
From (Month / Year) |
October 2023 |
To (Month / Year) |
November 2023 |
Name of Assessors |
Moctar Kaka and Joseph Assouto |
Title and Position |
SBP Logistics Officer and CO Benin Logistics Officer |
Contact (email and phone) |
moctar.kaka@wfp.org | +229 57 48 81 55 joseph.assouto@wfp.org | +229 69 66 55 18 |
Table of Contents
Chapter | Name of Assessor | Organisation | Date Updated |
---|---|---|---|
1 Benin Country Profile |
Moctar Kaka and Joseph Assouto | WFP | November 2023 |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
2 Benin Logistics Infrastructure |
Moctar Kaka and Joseph Assouto | WFP | November 2023 |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
2.2 Benin Aviation | Moctar Kaka and Joseph Assouto | WFP | November 2023 |
2.2.1 Benin Cardinal Bernardin Gantin International Airport of Cotonou |
Moctar Kaka and Joseph Assouto | WFP | November 2023 |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
2.3.11 Benin-Togo Athiéme Border Crossing | Moctar Kaka and Joseph Assouto | WFP | November 2023 |
2.4 Benin Railway Assessment | Moctar Kaka and Joseph Assouto | WFP | November 2023 |
2.5 Benin Waterways Assessment | Moctar Kaka and Joseph Assouto | WFP | November 2023 |
2.6 Benin Storage Assessment | Moctar Kaka and Joseph Assouto | WFP | November 2023 |
2.7 Benin Milling Assessment | Moctar Kaka and Joseph Assouto | WFP | November 2023 |
3 Benin Services and Supply |
Fanta Mamady Cherif and Joseph Assouto | WFP | November 2023 |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Fanta Mamady Cherif and Joseph Assouto | WFP | November 2018 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
3.7 Benin Waste Management and Recycling Infrastructure Assessment | Moctar Kaka and Joseph Assouto | WFP | November 2023 |
4 Benin Contact Lists |
Moctar Kaka and Joseph Assouto | WFP | November 2023 |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
4.3 Benin Laboratory and Quality Testing Companies Contact List |
Moctar Kaka and Joseph Assouto | WFP | November 2023 |
4.4 Benin Ports and Waterways Companies Contact List | Moctar Kaka and Joseph Assouto | WFP | November 2023 |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 | |
Fanta Mamady Cherif and Joseph Assouto | WFP | November 2023 | |
Moctar Kaka and Joseph Assouto | WFP | November 2023 |