Burundi
Country name: |
Burundi |
---|---|
Official country name: |
Republic of Burundi |
Assessment Details | |
Assessment Completed | November 2020 |
Name of Assessor | Massimo Marghinotti |
Organization | WFP |
Contact Details |
Table of Contents
Chapter | Name of Assessor | Organization | Date Updated |
---|---|---|---|
1 Burundi Country Profile |
Massimo Marghinotti | WFP | November 2020 |
1.1 Burundi Humanitarian Background | Massimo Marghinotti | WFP | November 2020 |
1.2 Burundi Regulatory Departments | Massimo Marghinotti | WFP | November 2020 |
1.3 Burundi Customs Information | Massimo Marghinotti | WFP | November 2020 |
2 Burundi Logistics Infrastructure |
Massimo Marghinotti | WFP | November 2020 |
2.1 Burundi Port of Bujumbura | Massimo Marghinotti | WFP | November 2020 |
2.2 Burundi Aviation | Massimo Marghinotti | WFP | November 2020 |
2.2.1 Burundi Bujumbura International Airport | Massimo Marghinotti | WFP | November 2020 |
2.2.2 Burundi Gitega National Airport | Massimo Marghinotti | WFP | November 2020 |
2.2.3 Burundi Kirundo National Airport | Massimo Marghinotti | WFP | November 2020 |
2.2.4 Burundi Ngozi National Airport | Massimo Marghinotti | WFP | November 2020 |
2.3 Burundi Road Network | Massimo Marghinotti | WFP | November 2020 |
2.4 Burundi Railway Assessment | Massimo Marghinotti | WFP | November 2020 |
2.5 Burundi Storage Assessment | Massimo Marghinotti | WFP | November 2020 |
2.6 Burundi Milling Assessment | Massimo Marghinotti | WFP | November 2020 |
3 Burundi Logistics Services |
Massimo Marghinotti | WFP | November 2020 |
3.1 Burundi Fuel | Massimo Marghinotti | WFP | November 2020 |
3.2 Burundi Transporters | Massimo Marghinotti | WFP | November 2020 |
3.3 Burundi Manual Labor | Massimo Marghinotti | WFP | November 2020 |
3.4 Burundi Telecommunications | Massimo Marghinotti | WFP | November 2020 |
3.5 Burundi Food and Additional Suppliers | Massimo Marghinotti | WFP | November 2020 |
3.6 Burundi Additional Services | Massimo Marghinotti | WFP | November 2020 |
4 Burundi Contact Lists |
Massimo Marghinotti | WFP | November 2020 |
4.1 Burundi Government Contact List | Massimo Marghinotti | WFP | November 2020 |
4.2 Burundi Humanitarian Agency Contact List | Massimo Marghinotti | WFP | November 2020 |
4.3 Burundi Port and Waterways Company Contact List | Massimo Marghinotti | WFP | November 2020 |
4.4 Burundi Airport Company Contact List | Massimo Marghinotti | WFP | November 2020 |
4.5 Burundi Storage and Milling Company Contact List | Massimo Marghinotti | WFP | November 2020 |
4.6 Burundi Fuel Provider Contact List | Massimo Marghinotti | WFP | November 2020 |
4.7 Burundi Transporter Contact List | Massimo Marghinotti | WFP | November 2020 |
4.8 Burundi Additional Service Provision Contact List | Massimo Marghinotti | WFP | November 2020 |
4.9 Burundi Railway Company Contact List | Massimo Marghinotti | WFP | November 2020 |
4.10 Burundi Laboratory and Quality Testing Company Contact List | Massimo Marghinotti | WFP | November 2020 |
5 Burundi Annexes |
Massimo Marghinotti | WFP | November 2020 |
5.1 Burundi Acronyms and Abbreviations | Massimo Marghinotti | WFP | November 2020 |