Lebanon
Country Name |
Lebanon |
---|---|
Official Country Name |
Republic of Lebanon |
Assessment Details |
|
From |
03 07 2023 |
To |
31 08 2023 |
Name of Assessor |
Marwan Kammoun |
Title and Position |
Logistics Associate |
Contact |
Table of Contents
Chapter | Name of Assessor | Organization | Date Updated |
---|---|---|---|
1 Lebanon Country Profile |
Marwan Kammoun | WFP | August-23 |
1.1 Lebanon Humanitarian Background | Marwan Kammoun | WFP | August-23 |
1.2 Lebanon National Regulatory Departments | Marwan Kammoun | WFP | August-23 |
1.3 Lebanon Customs Information | Marwan Kammoun | WFP | August-23 |
2 Lebanon Logistics Infrastructure |
Marwan Kammoun | WFP | August-23 |
2.1 Lebanon Port Assessment | Marwan Kammoun | WFP | August-23 |
2.1.1 Lebanon Port of Beirut | Marwan Kammoun | WFP | August-23 |
2.1.2 Lebanon Port of Tripoli | Marwan Kammoun | WFP | August-23 |
2.1.3 Lebanon Port of Tyre | Bassam Abousleiman | WFP | Sep-16 |
2.1.4 Lebanon Port of Sidon | Bassam Abousleiman | WFP | Sep-16 |
2.2 Lebanon Aviation | Marwan Kammoun | WFP | August-23 |
2.2.1 Lebanon Rafic Hariri International Airport | Marwan Kammoun | WFP | August-23 |
2.3 Lebanon Road Network | Marwan Kammoun | WFP | August-23 |
2.3.1. Land Border Crossing Al Masnaa | Marwan Kammoun | WFP | August-23 |
Marwan Kammoun | WFP | August-23 | |
Marwan Kammoun | WFP | August-23 | |
Marwan Kammoun | WFP | August-23 | |
2.4 Lebanon Railway Assessment | Bassam Abousleiman | WFP | Sep-16 |
2.5 Lebanon Waterways Assessment | Bassam Abousleiman | WFP | Sep-16 |
2.6 Lebanon Storage Assessment | Marwan Kammoun | WFP | August-23 |
2.7 Lebanon Milling Assessment | Marwan Kammoun | WFP | August-23 |
3 Lebanon Logistics Services |
Marwan Kammoun | WFP | August-23 |
3.1 Lebanon Fuel | Marwan Kammoun | WFP | August-23 |
3.2 Lebanon Transporters | Marwan Kammoun | WFP | August-23 |
3.3 Lebanon Manual Labour | Marwan Kammoun | WFP | August-23 |
3.4 Lebanon Telecommunications | Marwan Kammoun | WFP | August-23 |
3.5 Lebanon Food and Additional Suppliers | Marwan Kammoun | WFP | August-23 |
3.5.1 Food Suppliers | Marwan Kammoun | WFP | August-23 |
3.5.2 Additional Suppliers | Marwan Kammoun | WFP | August-23 |
3.6 Lebanon Additional Services | Bassam Abousleiman | WFP | Sep-16 |
Marwan Kammoun | WFP | August-23 | |
4 Lebanon Contact Lists |
Bassam Abousleiman | WFP | Sep-16 |
4.1 Lebanon Government Contact List | Marwan Kammoun | WFP | August-23 |
4.2 Lebanon Humanitarian Contact Lists | Marwan Kammoun | WFP | August-23 |
4.3 Lebanon Laboratory and Quality Testing Companies Contact List | Marwan Kammoun | WFP | August-23 |
4.4 Lebanon Port and Waterways Company Contact List | Marwan Kammoun | WFP | August-23 |
4.5 Lebanon Airport Company Contact List | Marwan Kammoun | WFP | August-23 |
4.6 Lebanon Storage and Milling Company Contact List | Marwan Kammoun | WFP | August-23 |
4.7 Lebanon Fuel Provider Contact List | Marwan Kammoun | WFP | August-23 |
4.8 Lebanon Transporter Contact List | Marwan Kammoun | WFP | August-23 |
Marwan Kammoun | WFP | August-23 | |
4.12 Lebanon Waste Management Companies Contact List | Marwan Kammoun | WFP | August-23 |
5 Lebanon Annexes |
Bassam Abousleiman | WFP | Sep-16 |
5.1 Lebanon Acronyms and Abbreviations | Bassam Abousleiman | WFP | Sep-16 |