Rwanda
Country Name |
Rwanda |
---|---|
Official Country Name |
Rwanda |
Assessment Details |
|
From |
20/07/2022 |
To |
30/12/2022 |
Name of Assessor |
PATRICK NDAMBUKI |
Title and Position |
SUPPLY CHAIN OFFICER |
Contact |
Table of Contents
Chapter | Name of Assessor | Organization | Date updated |
---|---|---|---|
1 Rwanda Country Profile |
Patrick Ndambuki | WFP | Dec - 2022 |
1.1 Rwanda Humanitarian Background | Patrick Ndambuki | WFP | Dec - 2022 |
1.2 Rwanda Regulatory Departments | Patrick Ndambuki | WFP | Dec - 2022 |
1.3 Rwanda Customs Information | Patrick Ndambuki | WFP | Dec - 2022 |
2 Rwanda Logistics Infrastructure |
Patrick Ndambuki | WFP | Dec - 2022 |
2.1 Rwanda Port Assessment | Patrick Ndambuki | WFP | Dec - 2022 |
2.2 Rwanda Aviation | Patrick Ndambuki | WFP | Dec - 2022 |
2.2.1 Rwanda Kigali International Airport | Patrick Ndambuki | WFP | Dec - 2022 |
2.2.2 Rwanda Gisenyi/Rubavu National Airport | Patrick Ndambuki | WFP | Dec - 2022 |
2.2.3 Rwanda Kamembe National Airport | Patrick Ndambuki | WFP | Dec - 2022 |
2.2.4 Rwanda Ruhengeri National Airport | Christine Mendes | WFP | Dec - 2022 |
2.3 Rwanda Road Network | Patrick Ndambuki | WFP | Dec - 2022 |
2.4 Rwanda Railway Assessment | Patrick Ndambuki | WFP | Dec - 2022 |
2.5 Rwanda Waterways Assessment | Patrick Ndambuki | WFP | Dec - 2022 |
2.6 Rwanda Storage Assessment | Patrick Ndambuki | WFP | Dec - 2022 |
2.7 Rwanda Milling Assessment | Patrick Ndambuki | WFP | Dec - 2022 |
3 Rwanda Logistics Services |
Patrick Ndambuki | WFP | Dec - 2022 |
3.1 Rwanda Fuel | Patrick Ndambuki | WFP | Dec - 2022 |
3.2 Rwanda Transporters | Patrick Ndambuki | WFP | Dec - 2022 |
3.3 Rwanda Manual Labor Costs | Patrick Ndambuki | WFP | Dec - 2022 |
3.4 Rwanda Telecommunications | Patrick Ndambuki | WFP | Dec - 2022 |
3.5 Rwanda Food and Additional Suppliers | Christine Mendes | WFP | May-16 |
3.5.1 Rwanda Food Suppliers | Patrick Ndambuki | WFP | Dec - 2022 |
3.6 Rwanda Additional Services | Patrick Ndambuki | WFP | Dec - 2022 |
4 Rwanda Contact Lists |
Patrick Ndambuki | WFP | Dec - 2022 |
4.1 Rwanda Government Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.2 Rwanda Humanitarian Agency Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.3 Rwanda Laboratory and Quality Testing Companies Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.4 Rwanda Ports and Waterways Companies Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.5 Rwanda Airport Companies Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.6 Rwanda Storage and Milling Companies Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.8 Rwanda Transporter Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.9 Rwanda Railway Companies Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.10 Rwanda Supplier Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
4.11 Rwanda Additional Services Contact List | Patrick Ndambuki | WFP | Dec - 2022 |
5 Rwanda Annexes |
Patrick Ndambuki | WFP | Dec - 2022 |
5.1 Rwanda Acronyms and Abbreviations | Patrick Ndambuki | WFP | Dec - 2022 |