South Sudan, Republic of
Country Name |
Republic Of South Sudan |
---|---|
Official Country Name |
Juba South Sudan |
Assessment Details |
|
From |
10th/Aug/2023 |
To |
31st/Dec/2023 |
Name of Assessor |
Lemi Angelo John, Mahlet Sisay, |
Title and Position |
Logistics Associate, Logistics Officer |
Contact |
Table of Contents
Chapter | Name of Assessor | Organization | Date updated |
---|---|---|---|
1 South Sudan Country Profile |
Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
1.1 South Sudan Humanitarian Background | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
1.2 South Sudan Regulatory Departments and Quality Control | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
1.3 South Sudan Customs Information | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2 South Sudan Logistics Infrastructure |
Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.1 South Sudan Juba Port Assessment | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.1.1 South Sudan Port of Total/Malualgurubar | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.2 South Sudan Aviation | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.2.1 South Sudan Juba International Airport | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.2.2 South Sudan Malakal National Airport | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.2.3 South Sudan Wau National Airport | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.2.4 South Sudan Rumbek National Airport | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.3 South Sudan Road Network | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.4 South Sudan Railway Assessment | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.5 South Sudan Waterways Assessment | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.6 South Sudan Storage Assessment | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
2.7 South Sudan Milling Assessment | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
3 South Sudan Logistics Services |
Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
3.1 South Sudan Fuel | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
3.2 South Sudan Transporters | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
3.3 South Sudan Manual Labor Costs | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
3.4 South Sudan Telecommunications | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
3.5 South Sudan Food and Additional Suppliers | Maureen Gitau, Fiona Lithgow | WFP | Aug-15 |
3.6 South Sudan Additional Service Providers | Maureen Gitau, Fiona Lithgow | WFP | Aug-15 |
3.7 South Sudan Waste Management Infrastructure Assessment | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4 South Sudan Contacts |
Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4.1 South Sudan Government Contact List | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4.2 South Sudan Humanitarian Agency Contact List | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4.4 South Sudan Ports & Waterways Companies Contact List | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4.6 South Sudan Storage & Milling Companies Contact List | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4.7 South Sudan Fuel Providers Contact List | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4.8 South Sudan Transporter Contact List | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4.11 South Sudan Additional Services Contact List | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
4.12 South Sudan Waste Management Companies Contact List | Lemi Angelo John, Mahlet Sisay | WFP | Dec-23 |
5 South Sudan Annexes |
Maureen Gitau, Fiona Lithgow | WFP | Aug-15 |
5.1 South Sudan Acronyms and Abbreviations | Maureen Gitau, Fiona Lithgow | WFP | Aug-15 |